air compressors
DOLPHIN SERIES
FEATURES
- oil free , water is used to replace oil , to achieve the four main functions of lubrication cooling , sealing and noise reduction, providing high quality and 100% oil free air and the discharge water dose not need special treatment that meets the environmental protection requirements.
- Screw main engine , star wheel bracket and the hole system pipeline are food grade stainless steels.
- supercharger is an oil free piston booster the ensures the whole sir system are free of oil.
- main engine parts are fully corrosion resistance
- low noise and vibration.
- low maintenance costs and easy to replace
- OPTIONAL : silent series available
DOLPHIN SERIES SPECIFICATIONS
Model No | Volume Flow Nm3/mn | Exhaust Pressure (Mpa) | Installed Power Kw | Shaft Power Kw | Crankshaft Speed Rpm | Weight Kg | Quantity of Circulating Water t/h | High Pressure Exhaust Pipe size | Inlet & outlet Diameter |
OGV-6.0/40PM | 6.0 | 4.0 | 67 | 60 | 530 | 2500 | 20 | DN40 | 1 ½” |
OGV-8.0/40PM | 8.0 | 4.0 | 85 | 77 | 580 | 3000 | 25 | DN40 | 1 ½” |
OGV-10/40PM | 10 | 4.0 | 112 | 101 | 440 | 3500 | 30 | DN40 | 1 ½” |
OGV-12/40PM | 12 | 4.0 | 135 | 122 | 520 | 4000 | 40 | DN40 | 1 ½” |
OGW-16/40PM | 16 | 4.0 | 165 | 149 | 350 | 6000 | 50 | DN50 | 2” |
OGW-18/40PM | 18 | 4.0 | 185 | 167 | 380 | 6500 | 50 | DN50 | 2” |
OGW-20/40PM | 20 | 4.0 | 207 | 186 | 420 | 7000 | 60 | DN50 | 2” |
OGW-22/40PM | 22 | 4.0 | 222 | 200 | 460 | 7500 | 60 | DN50 | 2” |
OGW-25/40PM | 25 | 4.0 | 250 | 225 | 380 | 8000 | 80 | DN50 | 3” |
OGW-28/40PM | 28 | 4.0 | 295 | 266 | 420 | 8500 | 100 | DN65 | 3” |
OGW-30/40PM | 30 | 4.0 | 310 | 279 | 460 | 9000 | 125 | DN65 | 3” |
EAGLE SERIES
FEATURES
- four steps compressed screw and oil – free air piston booster compressor .
- can be equipped with frequency converter to achieve optimal energy saving .
- can be equipped with permanent magnet synchronous motor to further improve the energy saving effect .
- high efficiency cooler and inter-stage cooling technology .
- bipolar screw host
- OPTIONAL : silent series available
EAGLE SERIES SPECIFICATIONS
Model No | Volume Flow Nm3/mn | Exhaust Pressure (Mpa) | Installed Power Kw | Shaft Power Kw | Crankshaft Speed Rpm | Weight Kg | Quantity of Circulating Water t/h | High Pressure Exhaust Pipe size | Inlet & outlet Diameter |
LGV2-6.0/40PM | 6.0 | 4.0 | 60 | 54 | 530 | 2500 | 20 | DN40 | 1 ½” |
LGV2-8.0/40PM | 8.0 | 4.0 | 75 | 68 | 580 | 3000 | 25 | DN40 | 1 ½” |
LGV2-10/40PM | 10 | 4.0 | 92 | 83 | 440 | 3500 | 30 | DN40 | 1 ½” |
LGV2-12/40PM | 12 | 4.0 | 120 | 108 | 520 | 4000 | 40 | DN40 | 1 ½” |
LGV2-16/40PM | 16 | 4.0 | 145 | 131 | 520 | 4000 | 50 | DN50 | 2” |
LGW2-16/40PM | 16 | 4.0 | 145 | 131 | 350 | 6000 | 50 | DN50 | 2” |
LGW2-18/40PM | 18 | 4.0 | 165 | 149 | 380 | 6500 | 50 | DN50 | 2” |
LGW2-20/40PM | 20 | 4.0 | 185 | 167 | 420 | 7000 | 60 | DN50 | 2” |
LGW2-22/40PM | 22 | 4.0 | 200 | 180 | 460 | 7500 | 60 | DN50 | 2” |
LGW2-25/40PM | 25 | 4.0 | 222 | 200 | 380 | 8000 | 80 | DN50 | 3” |
LGW2-28/40PM | 28 | 4.0 | 270 | 243 | 420 | 8500 | 100 | DN65 | 3” |
LGW2-30/40PM | 30 | 4.0 | 295 | 266 | 460 | 9000 | 125 | DN65 | 3” |
BULL SERIES
FEATURES
- the super charger piston uses double acting cylinder to minimize leakage
- Multi stage compression that can reach the best compression ratio
- optimized design of airway to minimize system pressure loss
- variable frequency control or permanent synchronous motor can be chosen
- food grade stainless steel grade are used for water and air pipes
- with suitable design to have low noise and log life
- OIL FREE ,easy installation , easy use , easy replacements
- OPTIONAL : silent series available
BULL SERIES SPECIFICATIONS
Model No | Volume Flow Nm3/mn | Exhaust Pressure (Mpa) | Installed Power Kw | Shaft Power Kw | Crankshaft Speed Rpm | Weight Kg | Quantity of Circulating Water t/h | High Pressure Exhaust Pipe size | Inlet & outlet Diameter |
LGJ-4.0/35TS (PM) | 4.0 | 3.5 | 45 | 41 | 620 | 1800 | 15 | DN40 | 1 ½” |
LGJ-6.0/35TS (PM) | 6.0 | 3.5 | 67 | 60 | 530 | 2200 | 20 | DN40 | 1 ½” |
LGV-6.0/40 (PM) | 6.0 | 4.0 | 67 | 60 | 530 | 2480 | 20 | DN40 | 1 ½” |
LGV-8.0/40 (PM) | 8.0 | 4.0 | 85 | 77 | 580 | 3000 | 25 | DN40 | 1 ½” |
LGV-10/40 (PM) | 10 | 4.0 | 112 | 101 | 440 | 3500 | 30 | DN50 | 1 ½” |
LGV-12/40 (PM) | 12 | 4.0 | 135 | 122 | 520 | 4000 | 40 | DN50 | 1 ½” |
POLAR BEAR SERIES
FEATURES
- internal water cooling circulating system and no need to external cooling tower
- equipped with high efficiency circulating water pump , large flow design
- stainless steel circulating water case , without external piping
- equipped with high efficiency cooling fan that highly improves cooling ratio
- suitable for sever cold area with optional installation of antifreeze in below-zero climates
- with suitable design to have low noise and log life
- easy installation , easy use , easy replacements
- OPTIONAL : silent series available equipped
POLAR BEAR SERIES SPECIFICATIONS
Model No | Volume Flow Nm3/mn | Exhaust Pressure (Mpa) | Installed Power Kw | Shaft Power Kw | Crankshaft Speed Rpm | Weight Kg | Quantity of Circulating Water t/h | High Pressure Exhaust Pipe size | Inlet & outlet Diameter |
LGJBF-2.4/35T (PM) | 2.4 | 3.5 | 29.5 | 28 | 520 | 1140 | 17 | DN45 | 1 “ |
LGJF-4.0/35TS (PM) | 4.0 | 3.5 | 45 | 43 | 530 | 1780 | 38 | DN45 | 1 “ |
LGJF-6.0/35TS (PM) | 6.0 | 3.5 | 67 | 67 | 530 | 2200 | 38 | DN45 | 1 “ |
SILENT SERIES ARE AVAILABLE
if you have any question about product detail please
MARKETING POLE GROUP
Central Office TEL: 0098 5138407354
Email : info@marketingpole.com